Rome Airport Car Rental
When you arrive at either Rome Ciampino Airport - Giovan Battista Pastine Airport (CIA) or Leonardo da Vinci-Fiumicino Airport (FCO), the last thing you want to do is wait around at the rental counter trying to organise a vehicle. That's why it's good to get that part of the trip organized in advance, so you can fly in and drive away without hassle. So you can do this, we've brought together all the major suppliers so you don't need to spend hours researching the internet. On this site, you can compare all the providers and come up with a vehicle/price package to suit your needs, then place a booking in our easy to use secure booking engine. So fly on in and enjoy the savings!
Rome Airport Rental Brands
The following leading rental car companies have depots available at Rome Airport for your convenience:
Rome Airport Car Rental Deals
CATEGORY | COMPANY | PRICE FROM * |
| Compact | Honk Italy | €14.87 Daily |
| Economy | Honk Italy | €14.87 Daily |
| Hybrid | Honk Italy | €16.70 Daily |
| Medium | Honk Italy | €18.58 Daily |
| Premium/Luxury | Zoom Italy | €21.34 Daily |
| Full Size | Honk Italy | €22.93 Daily |
| Station Wagon/Estate | Honk Italy | €22.93 Daily |
| Sedan | Honk Italy | €30.30 Daily |
| Saloon | Honk Italy | €30.30 Daily |
| Convertible | Zoom Italy | €33.56 Daily |
| Luxury & Sports Cars | Zoom Italy | €33.56 Daily |
| SUV | Honk Italy | €39.98 Daily |
| 4WD | Zoom Italy | €42.33 Daily |
| People Carrier/Mini Van | Zoom Italy | €44.23 Daily |
| Van/MPV | Zoom Italy | €56.66 Daily |
| Mini Bus | Big Value Italy | €89.20 Daily |
